Difference between revisions of "Chadria"
Jump to navigation
Jump to search
(→General Information) |
|||
Line 1: | Line 1: | ||
==='''General Information'''=== | ==='''General Information'''=== | ||
− | <br>'''Planet/Location Name:''' | + | <br>'''Planet/Location Name:''' Chadria |
− | <br>'''Classification:''' | + | <br>'''Classification:''' Class M |
− | <br>'''Major Settlements:''' | + | <br>'''Major Settlements:''' Central City, Caledon Federation |
− | <br>'''Tech Level:''' | + | <br>'''Tech Level:''' Alpha (Pre Warp) |
− | <br>'''Population:''' | + | <br>'''Population:''' 4.6 billion spread across several sociopoltical entities |
− | <br>'''Affiliations:''' | + | <br>'''Affiliations:''' Currentl;y under Myriad occupation |
=='''Geographical Descriptors'''== | =='''Geographical Descriptors'''== |
Latest revision as of 18:36, 14 August 2019
Contents
General Information
Planet/Location Name: Chadria
Classification: Class M
Major Settlements: Central City, Caledon Federation
Tech Level: Alpha (Pre Warp)
Population: 4.6 billion spread across several sociopoltical entities
Affiliations: Currentl;y under Myriad occupation