Difference between revisions of "Xilos"
Jump to navigation
Jump to search
(→General Information) |
(→General Information) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==='''General Information'''=== | ==='''General Information'''=== | ||
<br>'''Planet/Location Name:''' Xilos | <br>'''Planet/Location Name:''' Xilos | ||
− | <br>'''Classification:''' Y, toxic/radioactive atmosphere from long term nuclear/kinetic bombardment | + | <br>'''Classification:''' Y Class, toxic/radioactive atmosphere from long term nuclear/kinetic bombardment |
<br>'''Major Settlements:''' Fazzoon City Cradle Facility | <br>'''Major Settlements:''' Fazzoon City Cradle Facility | ||
<br>'''Tech Level:''' Pre Concordance multiple metropolitan centres, Space/Info Age. Post Concordance 17 square kilometer bunker complex | <br>'''Tech Level:''' Pre Concordance multiple metropolitan centres, Space/Info Age. Post Concordance 17 square kilometer bunker complex | ||
− | <br>'''Population:''' | + | <br>'''Population:''' None, planet abaddoned |
− | <br>'''Affiliations:''' | + | <br>'''Affiliations:''' None, planet abaddoned |
=='''Geographical Descriptors'''== | =='''Geographical Descriptors'''== |
Latest revision as of 18:47, 14 August 2019
Contents
General Information
Planet/Location Name: Xilos
Classification: Y Class, toxic/radioactive atmosphere from long term nuclear/kinetic bombardment
Major Settlements: Fazzoon City Cradle Facility
Tech Level: Pre Concordance multiple metropolitan centres, Space/Info Age. Post Concordance 17 square kilometer bunker complex
Population: None, planet abaddoned
Affiliations: None, planet abaddoned