Difference between revisions of "Carpathia Star System"
(→Planets) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<br>'''System Name:''' [[Carpathia]] | <br>'''System Name:''' [[Carpathia]] | ||
<br>'''Classification:''' G2V Stellar Mass | <br>'''Classification:''' G2V Stellar Mass | ||
− | <br>'''Major Settlements:''' [[Canopus Station]], [[Carpathia]], [[Pollux | + | <br>'''Major Settlements:''' [[Canopus Station]], [[Carpathia]], [[Pollux Ship Yards]], Unicorn A & B Asteriod Belts |
<br>'''Tech Level:''' (''Alpha: Pre Warp. Beta: Warp Capable. Delta: Able to harness ALL available resources. Gamma: Q level.'') Beta | <br>'''Tech Level:''' (''Alpha: Pre Warp. Beta: Warp Capable. Delta: Able to harness ALL available resources. Gamma: Q level.'') Beta | ||
Line 15: | Line 15: | ||
<br>'''Unicorn-A Asteroid Belt''': A belt of M-type metallic asteroids in a stable orbit of Carpathia’s star. Being that close to the sun does make their orbital relations to one another more chaotic, but they are still bound to a common orbital path. They have been earmarked for infrastructure expansion of the Long Jump Project. | <br>'''Unicorn-A Asteroid Belt''': A belt of M-type metallic asteroids in a stable orbit of Carpathia’s star. Being that close to the sun does make their orbital relations to one another more chaotic, but they are still bound to a common orbital path. They have been earmarked for infrastructure expansion of the Long Jump Project. | ||
− | <br>'''Tangerine Dream''': Class J gas giant, banded in red and white clouds of argon and helium. Its clouds layers have already begun to be mined by automated gas harvesters to supply the Starfleet forces on-site with deuterium. Tangerine Dream is also orbited by over a dozen moons, many of these being K class planetoids that have been used as staging posts for the Carpathia Shore Battery. A notable exception to this is the moon of Carpathia, an M/L Class planetoid home to Federation settlers in Messier 4. | + | <br>'''Tangerine Dream''': Class J gas giant, banded in red and white clouds of argon and helium. Its clouds layers have already begun to be mined by automated gas harvesters to supply the Starfleet forces on-site with deuterium. Tangerine Dream is also orbited by over a dozen moons, many of these being K class planetoids that have been used as staging posts for the [[Carpathia Shore Battery]]. A notable exception to this is the moon of [[Carpathia]], an M/L Class planetoid home to Federation settlers in Messier 4. |
<br>'''Unicorn-B Asteroid Belt''': A belt of S and C Type asteroids. These darker, more distant rocks have also been earmarked for use in the expansion of Carpathias infrastructure, but are considered hostile territory. During the Battle of Canopus Station, two of the [[Reka]] carrier craft were able to break off from the battle and slip into the asteroid field, along with their attended fighter craft. Since then Reka raiding parties have been spotted ranging out into the inner orbits, and it is thought the Reka are embedding themselves in the large planetesimals of the Unicon-B belt. | <br>'''Unicorn-B Asteroid Belt''': A belt of S and C Type asteroids. These darker, more distant rocks have also been earmarked for use in the expansion of Carpathias infrastructure, but are considered hostile territory. During the Battle of Canopus Station, two of the [[Reka]] carrier craft were able to break off from the battle and slip into the asteroid field, along with their attended fighter craft. Since then Reka raiding parties have been spotted ranging out into the inner orbits, and it is thought the Reka are embedding themselves in the large planetesimals of the Unicon-B belt. | ||
− | <br>''' | + | <br>'''Catastrophe & Calamity''': A pair of J Class micro Jovians with just enough mass to keep themselves whole, they co-orbit Carpthia’s star around a common L-point. It is due to this unique orbital dynamic that they have no moons to speak of, as chaotic gravitational forces have either sent them into destructive low orbits or out into the outer system. This might suggest the reason for the Unicorn A & B Belts. This also makes them less than ideal for gas harvesting, as both have atmospheric jet streams moving at supersonic speeds. |
=='''Key Points'''== | =='''Key Points'''== |
Latest revision as of 02:46, 5 March 2020
General Information
System Name: Carpathia
Classification: G2V Stellar Mass
Major Settlements: Canopus Station, Carpathia, Pollux Ship Yards, Unicorn A & B Asteriod Belts
Tech Level: (Alpha: Pre Warp. Beta: Warp Capable. Delta: Able to harness ALL available resources. Gamma: Q level.) Beta
Star
Main Sequence Star, 5’000K surface temp. It is of common age and class as Sol and other main sequence stars found in habitable star systems. It is of note that it is statistically abnormal in Messier 4, as other extragalactic star clusters tend towards older stars with lower luminosity and spectral profiles.
Planets
Cinder: Class Y, innermost of the worlds orbiting the Carpathia star. It is a barren rock, devoid of any atmosphere with an orbital period of fourteen days. Tidally locked to its parent star, Cinder’s dayside is a molten wasteland, whilst its night side is frozen. Heavy metal deposits have been remotely recorded there.
Marco: Class Y, an airless rocky world of little interest apart from as an industrial hub. Surface gravity is lighter due to the planets lower mass.
Unicorn-A Asteroid Belt: A belt of M-type metallic asteroids in a stable orbit of Carpathia’s star. Being that close to the sun does make their orbital relations to one another more chaotic, but they are still bound to a common orbital path. They have been earmarked for infrastructure expansion of the Long Jump Project.
Tangerine Dream: Class J gas giant, banded in red and white clouds of argon and helium. Its clouds layers have already begun to be mined by automated gas harvesters to supply the Starfleet forces on-site with deuterium. Tangerine Dream is also orbited by over a dozen moons, many of these being K class planetoids that have been used as staging posts for the Carpathia Shore Battery. A notable exception to this is the moon of Carpathia, an M/L Class planetoid home to Federation settlers in Messier 4.
Unicorn-B Asteroid Belt: A belt of S and C Type asteroids. These darker, more distant rocks have also been earmarked for use in the expansion of Carpathias infrastructure, but are considered hostile territory. During the Battle of Canopus Station, two of the Reka carrier craft were able to break off from the battle and slip into the asteroid field, along with their attended fighter craft. Since then Reka raiding parties have been spotted ranging out into the inner orbits, and it is thought the Reka are embedding themselves in the large planetesimals of the Unicon-B belt.
Catastrophe & Calamity: A pair of J Class micro Jovians with just enough mass to keep themselves whole, they co-orbit Carpthia’s star around a common L-point. It is due to this unique orbital dynamic that they have no moons to speak of, as chaotic gravitational forces have either sent them into destructive low orbits or out into the outer system. This might suggest the reason for the Unicorn A & B Belts. This also makes them less than ideal for gas harvesting, as both have atmospheric jet streams moving at supersonic speeds.
Key Points
The Carpathia System was the first visited by Starfleet exploration assets in 2389 and was officially founded that year as a potential Starfleet/UFP Colony.
Carpthia was named after the ship that rescued the survivors of the RMS Titanic sinking, an ocean sailing vessel from Earth’s antiquity.
Points Of Interest
The Campus Of The White Tower, Landersfell, Canopus Station.